		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)
VARIABLES	LABELS	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work
																			
M2C	Women don't/shouldn't work outside: PNB	-0.110						-0.0692						-0.171					
		(0.0941)						(0.107)						(0.107)					
M3C	Women don't/shouldn't work outside: SNE	-0.108						-0.202*						0.0166					
		(0.114)						(0.103)						(0.149)					
age_sq	Respodent's age in years, squared	-1.06e-06	1.52e-06	3.49e-07	-2.22e-07	1.19e-06	-1.11e-06	1.47e-05	2.18e-05	2.11e-05	2.06e-05	2.31e-05	2.01e-05	-1.19e-05	-1.04e-05	-1.43e-05	-1.63e-05	-1.37e-05	-1.61e-05
		(2.31e-05)	(2.41e-05)	(2.35e-05)	(2.32e-05)	(2.36e-05)	(2.28e-05)	(3.04e-05)	(3.11e-05)	(3.08e-05)	(3.04e-05)	(3.12e-05)	(2.93e-05)	(2.46e-05)	(2.64e-05)	(2.50e-05)	(2.49e-05)	(2.50e-05)	(2.40e-05)
educ_years	years of education, derived from education level	0.00350	0.00385	0.00353	0.00352	0.00363	0.00350	0.00648**	0.00744**	0.00702**	0.00676**	0.00723**	0.00716**	-0.000498	-0.000205	-0.000885	-0.000997	-0.000737	-0.00106
		(0.00220)	(0.00224)	(0.00224)	(0.00223)	(0.00237)	(0.00214)	(0.00283)	(0.00273)	(0.00276)	(0.00274)	(0.00279)	(0.00274)	(0.00373)	(0.00371)	(0.00376)	(0.00375)	(0.00394)	(0.00368)
child_under5	Indicator for respondent having child younger than 5 years	-0.0667*	-0.0659*	-0.0645*	-0.0662*	-0.0667*	-0.0665*	-0.0662*	-0.0639*	-0.0618*	-0.0627*	-0.0645*	-0.0637*	-0.0648	-0.0631	-0.0667	-0.0681	-0.0678	-0.0679
		(0.0348)	(0.0361)	(0.0357)	(0.0353)	(0.0358)	(0.0359)	(0.0332)	(0.0345)	(0.0343)	(0.0353)	(0.0350)	(0.0347)	(0.0409)	(0.0402)	(0.0425)	(0.0413)	(0.0416)	(0.0426)
urban	Respondent lives in urban area	-0.00305	0.00129	0.00190	0.00237	-0.00183	0.000456	-0.000697	0.00620	0.00971	0.0133	0.00306	0.00591	-0.00631	-0.00443	-0.00537	-0.00680	-0.00618	-0.00438
		(0.0341)	(0.0364)	(0.0366)	(0.0363)	(0.0404)	(0.0363)	(0.0325)	(0.0367)	(0.0352)	(0.0353)	(0.0401)	(0.0370)	(0.0369)	(0.0376)	(0.0383)	(0.0372)	(0.0418)	(0.0373)
log_totinc_hh	Log of household's total income (NPR)	0.0417*	0.0431*	0.0429*	0.0430*	0.0429*	0.0430*	0.0400	0.0392	0.0387	0.0396*	0.0384	0.0392	0.0468*	0.0483**	0.0493**	0.0482**	0.0498**	0.0488**
		(0.0229)	(0.0226)	(0.0225)	(0.0222)	(0.0222)	(0.0225)	(0.0238)	(0.0231)	(0.0233)	(0.0229)	(0.0230)	(0.0232)	(0.0227)	(0.0227)	(0.0223)	(0.0224)	(0.0220)	(0.0223)
PIL	At least one among MIL and FIL live in the HH	-0.0335	-0.0317	-0.0330	-0.0328	-0.0303	-0.0320	-0.0391	-0.0369	-0.0386	-0.0387	-0.0349	-0.0373	-0.0247	-0.0233	-0.0233	-0.0226	-0.0219	-0.0235
		(0.0332)	(0.0332)	(0.0333)	(0.0332)	(0.0328)	(0.0334)	(0.0310)	(0.0310)	(0.0311)	(0.0308)	(0.0302)	(0.0313)	(0.0390)	(0.0390)	(0.0389)	(0.0385)	(0.0388)	(0.0389)
mig_hh	Indicator for migrant HHs	-0.0962**	-0.0949**	-0.0956**	-0.0951**	-0.0968**	-0.0939**	-0.0954**	-0.0926**	-0.0942**	-0.0930**	-0.0955**	-0.0920**						
		(0.0376)	(0.0379)	(0.0377)	(0.0379)	(0.0364)	(0.0382)	(0.0395)	(0.0394)	(0.0391)	(0.0399)	(0.0383)	(0.0394)						
madheshi	Respodent belongs to Madheshi (non-Dalit) ethnic group	-0.123***	-0.128***	-0.125***	-0.125***	-0.126***	-0.125***	-0.109***	-0.114***	-0.115***	-0.116***	-0.114***	-0.113***	-0.133**	-0.137**	-0.132**	-0.131**	-0.134**	-0.132**
		(0.0349)	(0.0321)	(0.0329)	(0.0323)	(0.0316)	(0.0322)	(0.0311)	(0.0259)	(0.0286)	(0.0286)	(0.0271)	(0.0276)	(0.0535)	(0.0544)	(0.0518)	(0.0502)	(0.0503)	(0.0511)
1.province	Province = 1, Madhesh Province	0.100**	0.0636	0.0759**	0.0742**	0.0548*	0.0701*	0.102**	0.0608	0.0714**	0.0674*	0.0474	0.0614	0.104**	0.0735	0.0899**	0.0878**	0.0736**	0.0889**
		(0.0408)	(0.0398)	(0.0305)	(0.0317)	(0.0316)	(0.0347)	(0.0433)	(0.0409)	(0.0321)	(0.0349)	(0.0347)	(0.0367)	(0.0417)	(0.0442)	(0.0337)	(0.0327)	(0.0338)	(0.0361)
3.province	Province = 3, Gandaki Province	0.0307	0.0435	0.0392	0.0435	0.0411	0.0387	0.0329	0.0480	0.0414	0.0455	0.0423	0.0440	0.0272	0.0351	0.0342	0.0383	0.0374	0.0307
		(0.0396)	(0.0387)	(0.0397)	(0.0398)	(0.0393)	(0.0405)	(0.0424)	(0.0420)	(0.0433)	(0.0432)	(0.0428)	(0.0444)	(0.0416)	(0.0397)	(0.0388)	(0.0375)	(0.0381)	(0.0405)
4.province	Province = 4, Sudurpaschim Province	0.0868**	0.0629	0.0677*	0.0620*	0.0430	0.0626*	0.0918**	0.0596	0.0694**	0.0682*	0.0344	0.0581*	0.0925**	0.0723*	0.0729*	0.0630*	0.0608	0.0741*
		(0.0367)	(0.0371)	(0.0333)	(0.0335)	(0.0386)	(0.0337)	(0.0403)	(0.0392)	(0.0330)	(0.0353)	(0.0349)	(0.0330)	(0.0343)	(0.0381)	(0.0367)	(0.0359)	(0.0460)	(0.0358)
M2D	Women don't/shouldn't go outside unaccompanied: PNB		-0.103						-0.0376						-0.184				
			(0.111)						(0.126)						(0.123)				
M3D	Women don't/shouldn't go outside unaccompanied: SNE		0.0705						-0.00316						0.175				
			(0.0966)						(0.115)						(0.130)				
M2E	Women working outside for pay brings dishonor: PNB			-0.131						-0.180						-0.0507			
				(0.107)						(0.122)						(0.121)			
M3E	Women working outside for pay brings dishonor: SNE			0.00882						0.0364						-0.0395			
				(0.107)						(0.109)						(0.140)			
M2F	Women working outside for pay exposes them to harassment: PNB				-0.0944						-0.219**						0.0962		
					(0.0862)						(0.0826)						(0.119)		
M3F	Women working outside for pay exposes them to harassment: SNE				-0.0142						0.0816						-0.172		
					(0.104)						(0.113)						(0.126)		
M2G	Women don't/shouldn't leave children: PNB					-0.0303						-0.0198						-0.0411	
						(0.0425)						(0.0480)						(0.0565)	
M3G	Women don't/shouldn't leave children: SNE					-0.0149						-0.0426						0.0199	
						(0.0544)						(0.0645)						(0.0618)	
M2H	Women don't/shouldn't work in mixed-gender: PNB						-0.0162						-0.00689						-0.0179
							(0.0811)						(0.0925)						(0.158)
M3H	Women don't/shouldn't work in mixed-gender: SNE						-0.0545						-0.0505						-0.0628
							(0.0893)						(0.109)						(0.134)
o.mig_hh	Indicator for migrant HHs = o,													-	-	-	-	-	-
																			
Constant	Constant	-0.0899	-0.143	-0.125	-0.125	-0.109	-0.123	-0.0927	-0.141	-0.127	-0.138	-0.0963	-0.130	-0.121	-0.162	-0.144	-0.121	-0.149	-0.133
		(0.242)	(0.242)	(0.247)	(0.238)	(0.247)	(0.234)	(0.245)	(0.246)	(0.251)	(0.236)	(0.246)	(0.239)	(0.251)	(0.246)	(0.253)	(0.251)	(0.264)	(0.238)
																			
Observations		2,000	2,000	2,000	2,000	2,000	2,000	1,150	1,150	1,150	1,150	1,150	1,150	850	850	850	850	850	850
Adjusted R-squared		0.022	0.018	0.019	0.018	0.018	0.018	0.027	0.020	0.022	0.023	0.021	0.020	0.007	0.006	0.004	0.005	0.004	0.004
Controls		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Regional FE		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Clustering		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Robust standard errors in parentheses																			
*** p<0.01, ** p<0.05, * p<0.1																			
SEs clustered at ward level																			
2.province==Bagmati																			
