		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	PNB Index - HH Roles	PNB Index - Public Sphere	SNE Index - HH Roles	SNE Index - Public Sphere	Sanctions Index
						
age_sq	Respodent's age in years, squared	1.12e-05	-6.94e-05	-3.97e-05	-0.000146***	-0.000311
		(3.43e-05)	(4.28e-05)	(2.85e-05)	(4.05e-05)	(0.000185)
educ_years	years of education, derived from education level	-0.0136**	-0.0212***	-0.00556	-0.0207***	-0.105***
		(0.00548)	(0.00709)	(0.00582)	(0.00557)	(0.0293)
child_under5	Indicator for respondent having child younger than 5 years	-0.0222	0.00387	-0.0472	-0.0161	0.233
		(0.0231)	(0.0347)	(0.0276)	(0.0426)	(0.171)
urban	Respondent lives in urban area	0.00649	0.0442	-0.0748	-0.107	-0.917*
		(0.0510)	(0.147)	(0.0456)	(0.136)	(0.479)
log_totinc_hhlessfem	Log of household's total income less working females' earned income (NPR)	0.0154***	0.00929	0.00687	-0.00335	0.117*
		(0.00433)	(0.00765)	(0.00587)	(0.00848)	(0.0677)
1.province	Province = 1, Madhesh Province	1.066***	0.635***	0.955***	0.784***	-0.303
		(0.0806)	(0.110)	(0.0733)	(0.0960)	(0.621)
3.province	Province = 3, Gandaki Province	-0.144**	-0.292***	-0.218***	-0.248**	-1.416***
		(0.0650)	(0.0846)	(0.0647)	(0.0926)	(0.487)
4.province	Province = 4, Sudurpaschim Province	0.433***	0.539***	0.496***	0.341**	-1.539**
		(0.0756)	(0.120)	(0.125)	(0.146)	(0.548)
madheshi	Respodent belongs to Madheshi (non-Dalit) ethnic group	0.155***	-0.0382	0.216***	0.0862	0.964**
		(0.0475)	(0.231)	(0.0550)	(0.150)	(0.404)
mig_hh	Indicator for migrant HHs	-0.0123	-0.0312	-0.0160	-0.00223	-0.565*
		(0.0331)	(0.0451)	(0.0319)	(0.0393)	(0.310)
PIL	At least one among MIL and FIL live in the HH	-0.000901	-0.0191	0.000968	-0.0182	0.0422
		(0.0235)	(0.0551)	(0.0334)	(0.0394)	(0.194)
Constant	Constant	0.296**	0.606***	0.647***	1.184***	17.33***
		(0.109)	(0.189)	(0.117)	(0.200)	(0.806)
						
Observations		1,150	1,150	1,150	1,150	1,150
Adjusted R-squared		0.673	0.283	0.652	0.343	0.082
Clustering		YES	YES	YES	YES	YES
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
SEs clustered at ward level						
2.province==Bagmati						
