		(1)	(2)	(3)	(4)	(5)
VARIABLES	LABELS	PNB Index - HH Roles	PNB Index - Public Sphere	SNE Index - HH Roles	SNE Index - Public Sphere	Sanctions Index
						
age_sq	Respodent's age in years, squared	2.60e-05	2.17e-05	8.86e-06	-7.06e-05*	-1.42e-05
		(2.73e-05)	(5.06e-05)	(2.85e-05)	(4.09e-05)	(0.000185)
educ_years	years of education, derived from education level	-0.00104	-0.00582	0.00489	-0.0150*	-0.0467
		(0.00686)	(0.00986)	(0.00737)	(0.00752)	(0.0301)
child_under5	Indicator for respondent having child younger than 5 years	-0.00984	0.102*	-0.0428	0.00960	0.399
		(0.0282)	(0.0551)	(0.0378)	(0.0649)	(0.333)
urban	Respondent lives in urban area	-0.00647	-0.00598	-0.0866	-0.0578	-0.962*
		(0.0466)	(0.120)	(0.0540)	(0.136)	(0.493)
log_totinc_hhlessfem	Log of household's total income less working females' earned income (NPR)	-0.0593**	-0.0595	-0.0368	-0.0468	-0.0719
		(0.0231)	(0.0423)	(0.0309)	(0.0526)	(0.210)
1.province	Province = 1, Madhesh Province	1.109***	0.709***	0.976***	0.850***	-0.236
		(0.0836)	(0.121)	(0.0530)	(0.120)	(0.487)
3.province	Province = 3, Gandaki Province	-0.190***	-0.359***	-0.251***	-0.345***	-1.961***
		(0.0664)	(0.0845)	(0.0649)	(0.0892)	(0.442)
4.province	Province = 4, Sudurpaschim Province	0.449***	0.444***	0.488***	0.245	-2.187**
		(0.0869)	(0.142)	(0.149)	(0.153)	(0.785)
madheshi	Respodent belongs to Madheshi (non-Dalit) ethnic group	0.0556	0.0724	0.146***	0.109	0.160
		(0.0923)	(0.173)	(0.0475)	(0.146)	(0.298)
PIL	At least one among MIL and FIL live in the HH	-0.0221	-0.0690	0.000461	-0.0512	0.00354
		(0.0197)	(0.0502)	(0.0179)	(0.0455)	(0.219)
ever_mig_male	Indicator for male resp. ever migrated	0.0937	-0.0331	0.0681	0.0127	0.800**
		(0.0598)	(0.124)	(0.0412)	(0.107)	(0.316)
Constant	Constant	0.959***	1.139**	0.974**	1.533**	18.56***
		(0.307)	(0.541)	(0.361)	(0.618)	(2.461)
						
Observations		850	850	850	850	850
Adjusted R-squared		0.637	0.255	0.596	0.326	0.090
Clustering		YES	YES	YES	YES	YES
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
SEs clustered at ward level						
2.province==Bagmati						
