		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)	(33)	(34)	(35)	(36)	(37)	(38)	(39)	(40)	(41)	(42)	(43)	(44)	(45)	(46)	(47)	(48)	(49)	(50)	(51)	(52)	(53)	(54)	(55)	(56)	(57)	(58)	(59)	(60)	(61)	(62)	(63)	(64)	(65)	(66)	(67)	(68)	(69)	(70)	(71)	(72)	(73)	(74)	(75)	(76)	(77)	(78)	(79)	(80)	(81)	(82)	(83)	(84)	(85)	(86)	(87)	(88)	(89)	(90)
VARIABLES	LABELS	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home	Female works for pay outside the home
																																																																																											
N1__1	is married :PNB	0.233***																														0.179**																														0.320***																													
		(0.0543)																														(0.0786)																														(0.00999)																													
N1__2	has children under 5 looked after by family :PNB		0.0541																														0.0769*																														0.0221																												
			(0.0411)																														(0.0398)																														(0.0509)																												
N1__3	has children under 5 looked after by non-family :PNB			0.0835***																														0.141***																														0.00673																											
				(0.0272)																														(0.0324)																														(0.0297)																											
N1__4	has non-working no-income husband :PNB				0.0529																														0.0312																														0.0846																										
					(0.0499)																														(0.0710)																														(0.0790)																										
N1__5	has working husband previously unemployed :PNB					0.130***																														0.147***																														0.106**																									
						(0.0368)																														(0.0427)																														(0.0418)																									
N1__6	is unable to keep up with all household tasks w/o help :PNB						0.0919***																														0.108***																														0.0678**																								
							(0.0185)																														(0.0175)																														(0.0270)																								
N1__7	returns home from work after 5 pm :PNB							0.165***																														0.204***																														0.107**																							
								(0.0330)																														(0.0370)																														(0.0480)																							
N1__8	has migrant husband no remittances :PNB								0.0814*																														0.0599																														0.111**																						
									(0.0423)																														(0.0440)																														(0.0425)																						
N1__9	works in a government job :PNB									0.00250																														0.00599																														-0.00659																					
										(0.0405)																														(0.0414)																														(0.0464)																					
N1__10	is well educated :PNB										0.0143																														0.0216																														0.00405																				
											(0.0989)																														(0.0871)																														(0.143)																				
N1__11	has workplace not close to home :PNB											0.0935***																														0.0818***																														0.109**																			
												(0.0234)																														(0.0218)																														(0.0397)																			
N1__12	has job that pays very well :PNB												0.0963																														0.122																														0.0681																		
													(0.0797)																														(0.0760)																														(0.129)																		
N1__13	has to occasionally travel for work outside village/city :PNB													0.0980***																														0.0936***																														0.103***																	
														(0.0233)																														(0.0242)																														(0.0329)																	
N1__14	has physically demanding job :PNB														0.0727***																														0.0708***																														0.0765***																
															(0.0219)																														(0.0224)																														(0.0268)																
N1__15	works in a hotel/restaurant :PNB															0.0911***																														0.101***																														0.0763**															
																(0.0202)																														(0.0252)																														(0.0281)															
N2__1	is married :SNE																0.178***																														0.197***																														0.151**														
																	(0.0388)																														(0.0324)																														(0.0605)														
N2__2	has children under 5 looked after by family :SNE																	0.0715***																														0.0781***																														0.0643*													
																		(0.0217)																														(0.0242)																														(0.0364)													
N2__3	has children under 5 looked after by non-family :SNE																		0.115**																														0.135***																														0.0883												
																			(0.0418)																														(0.0409)																														(0.0527)												
N2__4	has non-working no-income husband :SNE																			0.0462																														0.00240																														0.107											
																				(0.0474)																														(0.0527)																														(0.0652)											
N2__5	has working husband previously unemployed :SNE																				0.0839***																														0.0823**																														0.0851**										
																					(0.0239)																														(0.0297)																														(0.0389)										
N2__6	is unable to keep up with all household tasks w/o help :SNE																					0.0745***																														0.114***																														0.0219									
																						(0.0222)																														(0.0183)																														(0.0363)									
N2__7	returns home from work after 5 pm :SNE																						0.143***																														0.137***																														0.150***								
																							(0.0298)																														(0.0323)																														(0.0298)								
N2__8	has migrant husband no remittances :SNE																							0.0869**																														0.0688*																														0.112**							
																								(0.0345)																														(0.0398)																														(0.0404)							
N2__9	works in a government job :SNE																								0.0129																														0.00161																														0.0282						
																									(0.0382)																														(0.0374)																														(0.0469)						
N2__10	is well educated :SNE																									0.0436																														0.0893																														-0.0372					
																										(0.0861)																														(0.0779)																														(0.142)					
N2__11	has workplace not close to home :SNE																										0.0890***																														0.115***																														0.0507				
																											(0.0230)																														(0.0217)																														(0.0357)				
N2__12	has job that pays very well :SNE																											0.0146																														-0.0240																														0.0619			
																												(0.0912)																														(0.0753)																														(0.135)			
N2__13	has to occasionally travel for work outside village/city :SNE																												0.0545*																														0.0832***																														0.0146		
																													(0.0267)																														(0.0245)																														(0.0353)		
N2__14	has physically demanding job :SNE																													0.0554*																														0.0577**																														0.0519	
																														(0.0309)																														(0.0276)																														(0.0421)	
N2__15	works in a hotel/restaurant :SNE																														0.0523																														0.0762**																														0.0202
																															(0.0401)																														(0.0330)																														(0.0520)
Constant	Constant	0.0741	0.257***	0.282***	0.253***	0.185***	0.259***	0.159***	0.228***	0.301***	0.289***	0.228***	0.209**	0.236***	0.257***	0.257***	0.135***	0.250***	0.285***	0.260***	0.235***	0.276***	0.196***	0.226***	0.292***	0.261***	0.248***	0.289***	0.279***	0.277***	0.289***	0.118	0.227***	0.257***	0.264***	0.160***	0.244***	0.116***	0.239***	0.288***	0.273***	0.230***	0.174**	0.230***	0.248***	0.243***	0.108***	0.235***	0.272***	0.292***	0.228***	0.255***	0.194***	0.233***	0.292***	0.207***	0.225***	0.317***	0.257***	0.266***	0.273***	-0	0.297***	0.315***	0.235***	0.219***	0.282***	0.222***	0.213***	0.323***	0.313**	0.226***	0.250*	0.244***	0.269***	0.277***	0.174***	0.269***	0.303***	0.216***	0.247***	0.308***	0.201***	0.216***	0.290***	0.353**	0.284***	0.257*	0.310***	0.291***	0.311***
		(0.0519)	(0.0357)	(0.00794)	(0.0517)	(0.0370)	(0.0150)	(0.0328)	(0.0447)	(0.0426)	(0.0965)	(0.0223)	(0.0803)	(0.0197)	(0.0194)	(0.0138)	(0.0363)	(0.0165)	(0.00929)	(0.0482)	(0.0237)	(0.0135)	(0.0246)	(0.0355)	(0.0400)	(0.0813)	(0.0179)	(0.0878)	(0.0165)	(0.0203)	(0.0164)	(0.0769)	(0.0338)	(0.00936)	(0.0749)	(0.0404)	(0.0135)	(0.0351)	(0.0471)	(0.0456)	(0.0839)	(0.0190)	(0.0768)	(0.0190)	(0.0183)	(0.0153)	(0.0307)	(0.0178)	(0.00890)	(0.0540)	(0.0283)	(0.0126)	(0.0274)	(0.0412)	(0.0409)	(0.0726)	(0.0164)	(0.0711)	(0.0159)	(0.0185)	(0.0159)	(1.88e-08)	(0.0466)	(0.0110)	(0.0757)	(0.0428)	(0.0216)	(0.0459)	(0.0438)	(0.0446)	(0.138)	(0.0377)	(0.127)	(0.0277)	(0.0237)	(0.0170)	(0.0570)	(0.0306)	(0.0122)	(0.0622)	(0.0356)	(0.0197)	(0.0246)	(0.0388)	(0.0456)	(0.136)	(0.0253)	(0.129)	(0.0217)	(0.0255)	(0.0187)
																																																																																											
Observations		2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850	850
Adjusted R-squared		0.003	0.001	0.006	0.000	0.006	0.009	0.013	0.002	-0.000	-0.000	0.006	0.000	0.009	0.005	0.009	0.007	0.004	0.008	0.000	0.005	0.006	0.018	0.003	-0.000	-0.000	0.008	-0.000	0.003	0.003	0.002	0.001	0.002	0.017	-0.001	0.007	0.013	0.022	0.000	-0.001	-0.001	0.005	0.001	0.008	0.005	0.011	0.009	0.005	0.011	-0.001	0.004	0.013	0.017	0.001	-0.001	0.000	0.014	-0.001	0.007	0.003	0.005	0.004	-0.001	-0.001	0.000	0.003	0.004	0.004	0.003	-0.001	-0.001	0.007	-0.001	0.009	0.005	0.006	0.004	0.003	0.004	0.002	0.004	-0.001	0.017	0.004	-0.001	-0.001	0.002	-0.000	-0.001	0.002	-0.001
Controls		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
Clustering		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Robust standard errors in parentheses																																																																																											
*** p<0.01, ** p<0.05, * p<0.1																																																																																											
SEs clustered at ward level																																																																																											
