		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Paid work	Paid work	Paid work	Paid work	Paid work	Paid work
							
M2A	A woman's primary responsibility taking care of hh: PNB	-0.126*		-0.166**		-0.0698	
		(0.0623)		(0.0605)		(0.104)	
M3A	A woman's primary responsibility taking care of hh: SNE	-0.0731		-0.0901		-0.0489	
		(0.102)		(0.120)		(0.116)	
age_sq	Respodent's age in years, squared	1.83e-06	2.61e-06	2.16e-05	2.08e-05	-1.26e-05	-1.17e-05
		(2.34e-05)	(2.37e-05)	(3.05e-05)	(3.10e-05)	(2.49e-05)	(2.48e-05)
educ_years	years of education, derived from education level	0.00337	0.00319	0.00633**	0.00611**	-0.000581	-0.000666
		(0.00233)	(0.00234)	(0.00289)	(0.00288)	(0.00386)	(0.00385)
child_under5	Indicator for respondent having child younger than 5 years	-0.0692*	-0.0695*	-0.0675*	-0.0690*	-0.0696	-0.0683
		(0.0359)	(0.0358)	(0.0352)	(0.0348)	(0.0413)	(0.0432)
urban	Respondent lives in urban area	-0.00130	-0.00284	0.00503	0.000377	-0.00674	-0.00397
		(0.0392)	(0.0365)	(0.0393)	(0.0369)	(0.0397)	(0.0373)
log_totinc_hh	Log of household's total income (NPR)	0.0400	0.0378	0.0355	0.0337	0.0474*	0.0444*
		(0.0232)	(0.0233)	(0.0240)	(0.0239)	(0.0232)	(0.0229)
PIL	At least one among MIL and FIL live in the HH	-0.0312	-0.0320	-0.0364	-0.0358	-0.0222	-0.0260
		(0.0337)	(0.0335)	(0.0318)	(0.0315)	(0.0391)	(0.0388)
mig_hh	Indicator for migrant HHs	-0.0927**	-0.0902**	-0.0918**	-0.0898**		
		(0.0406)	(0.0397)	(0.0438)	(0.0422)		
madheshi	Respodent belongs to Madheshi (non-Dalit) ethnic group	-0.114***	-0.102***	-0.0955***	-0.0772**	-0.130**	-0.126**
		(0.0322)	(0.0350)	(0.0282)	(0.0275)	(0.0499)	(0.0582)
1.province	Province = 1, Madhesh Province	0.171***	0.184***	0.194***	0.207***	0.144**	0.162***
		(0.0544)	(0.0429)	(0.0587)	(0.0452)	(0.0567)	(0.0478)
3.province	Province = 3, Gandaki Province	0.0255	0.0260	0.0258	0.0269	0.0255	0.0258
		(0.0407)	(0.0396)	(0.0442)	(0.0419)	(0.0405)	(0.0419)
4.province	Province = 4, Sudurpaschim Province	0.103**	0.119***	0.110**	0.134***	0.0962*	0.107**
		(0.0454)	(0.0399)	(0.0465)	(0.0422)	(0.0468)	(0.0411)
M2B	Financially providing solely a man's responsibility: PNB		-0.180**		-0.145		-0.233**
			(0.0826)		(0.0899)		(0.0929)
M3B	Financially providing solely a man's responsibility: SNE		-0.0694		-0.177*		0.0803
			(0.0950)		(0.0951)		(0.122)
o.mig_hh	Indicator for migrant HHs = o,					-	-
							
Constant	Constant	-0.0591	-0.0305	-0.0392	-0.00256	-0.111	-0.0902
		(0.258)	(0.254)	(0.267)	(0.254)	(0.264)	(0.261)
							
Observations		2,000	2,000	1,150	1,150	850	850
Adjusted R-squared		0.024	0.027	0.032	0.036	0.006	0.010
Controls		YES	YES	YES	YES	YES	YES
Regional FE		YES	YES	YES	YES	YES	YES
Clustering		YES	YES	YES	YES	YES	YES
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
SEs clustered at ward level							
2.province==Bagmati							
