		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)
VARIABLES	LABELS	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay	Woman works outside for pay
																															
N1__3	has children under 5 looked after by non-family :PNB	0.0835***										0.141***										0.00673									
		(0.0272)										(0.0324)										(0.0297)									
N2__3	has children under 5 looked after by non-family :SNE		0.115**										0.135***										0.0883								
			(0.0418)										(0.0409)										(0.0527)								
N1__6	is unable to keep up with all household tasks w/o help :PNB			0.0919***										0.108***										0.0678**							
				(0.0185)										(0.0175)										(0.0270)							
N2__6	is unable to keep up with all household tasks w/o help :SNE				0.0745***										0.114***										0.0219						
					(0.0222)										(0.0183)										(0.0363)						
N1__13	has to occasionally travel for work outside village/city :PNB					0.0980***										0.0936***										0.103***					
						(0.0233)										(0.0242)										(0.0329)					
N2__13	has to occasionally travel for work outside village/city :SNE						0.0545*										0.0832***										0.0146				
							(0.0267)										(0.0245)										(0.0353)				
N1__14	has physically demanding job :PNB							0.0727***										0.0708***										0.0765***			
								(0.0219)										(0.0224)										(0.0268)			
N2__14	has physically demanding job :SNE								0.0554*										0.0577**										0.0519		
									(0.0309)										(0.0276)										(0.0421)		
N1__15	works in a hotel/restaurant :PNB									0.0911***										0.101***										0.0763**	
										(0.0202)										(0.0252)										(0.0281)	
N2__15	works in a hotel/restaurant :SNE										0.0523										0.0762**										0.0202
											(0.0401)										(0.0330)										(0.0520)
Constant	Constant	0.282***	0.285***	0.259***	0.276***	0.236***	0.279***	0.257***	0.277***	0.257***	0.289***	0.257***	0.272***	0.244***	0.255***	0.230***	0.257***	0.248***	0.266***	0.243***	0.273***	0.315***	0.303***	0.282***	0.308***	0.244***	0.310***	0.269***	0.291***	0.277***	0.311***
		(0.00794)	(0.00929)	(0.0150)	(0.0135)	(0.0197)	(0.0165)	(0.0194)	(0.0203)	(0.0138)	(0.0164)	(0.00936)	(0.00890)	(0.0135)	(0.0126)	(0.0190)	(0.0159)	(0.0183)	(0.0185)	(0.0153)	(0.0159)	(0.0110)	(0.0122)	(0.0216)	(0.0197)	(0.0277)	(0.0217)	(0.0237)	(0.0255)	(0.0170)	(0.0187)
																															
Observations		2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	2,000	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	1,150	850	850	850	850	850	850	850	850	850	850
Adjusted R-squared		0.006	0.008	0.009	0.006	0.009	0.003	0.005	0.003	0.009	0.002	0.017	0.011	0.013	0.013	0.008	0.007	0.005	0.003	0.011	0.005	-0.001	0.004	0.004	-0.001	0.009	-0.001	0.005	0.002	0.006	-0.001
Controls		NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO	NO
Clustering		YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES	YES
Robust standard errors in parentheses																															
*** p<0.01, ** p<0.05, * p<0.1																															
SEs clustered at ward level																															
