		(1)	(2)	(3)
VARIABLES	LABELS	ins_social	ins_comp	ins_vol
				
male	male	-0.037***	-0.029***	-0.002
age	age	0.010***	0.022***	0.000**
age2	age2	-0.000***	-0.000***	-0.000**
urban	urban	0.005	0.008	-0.001
2.edu	Highest level of education attainment (Aggregate) = 2, Secondary school	0.009*	0.020***	0.001*
3.edu	Highest level of education attainment (Aggregate) = 3, High school	0.043***	0.057***	0.005***
4.edu	Highest level of education attainment (Aggregate) = 4, Vocational school + college	0.078***	0.093***	0.010***
5.edu	Highest level of education attainment (Aggregate) = 5, University or higher	0.123***	0.120***	0.015**
lninc_main	Log monthly income of main job, '000VND	0.053***	0.080***	0.002*
2.ind_section	Industry section (21 sections) = 2, Mining and quarrying	0.001	-0.015	-0.008***
3.ind_section	Industry section (21 sections) = 3, Manufacturing	0.069***	0.067***	0.001
4.ind_section	Industry section (21 sections) = 4, Electricity	0.007	-0.004	-0.010***
5.ind_section	Industry section (21 sections) = 5, Water supply; sewerage	0.050***	0.062***	-0.007**
6.ind_section	Industry section (21 sections) = 6, Construction	-0.029***	-0.058***	-0.001
7.ind_section	Industry section (21 sections) = 7, Wholesale and retail trade; repair of motor vehicles and motorcycles	-0.048***	-0.035*	0.001
8.ind_section	Industry section (21 sections) = 8, Transportation and storage	-0.098***	-0.080***	-0.002
9.ind_section	Industry section (21 sections) = 9, Accommodation and food service activities	-0.063***	-0.052**	-0.002
10.ind_section	Industry section (21 sections) = 10, Information and communication	-0.002	-0.019	-0.012**
11.ind_section	Industry section (21 sections) = 11, Financial and insurance activities	-0.030**	-0.042**	-0.002
12.ind_section	Industry section (21 sections) = 12, Real estate activities	-0.019	-0.038	0.024
13.ind_section	Industry section (21 sections) = 13, Professional	-0.035**	-0.035*	-0.016**
14.ind_section	Industry section (21 sections) = 14, Administrative and support service activities	-0.014	-0.015	0.004
15.ind_section	Industry section (21 sections) = 15, Public administration and defence; compulsory social security	-0.025***	-0.000	-0.026**
16.ind_section	Industry section (21 sections) = 16, Education	-0.018*	0.002	0.004
17.ind_section	Industry section (21 sections) = 17, Human health and social work activities	-0.007	0.011	0.001
18.ind_section	Industry section (21 sections) = 18, Arts	-0.042***	-0.027	-0.006***
19.ind_section	Industry section (21 sections) = 19, Other service activities	-0.075***	-0.100***	0.003
20.ind_section	Industry section (21 sections) = 20, Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use	-0.018*	-0.043	0.003
21.ind_section	Industry section (21 sections) = 21, Activities of extraterritorial organizations and bodies	0.012	0.011	
0.occu_1d	Occupational code VSCO 1-digit = 0, Armed force	0.120***	0.089***	
1.occu_1d	Occupational code VSCO 1-digit = 1, Legislators, Senior officials, Managers	0.114***	0.115***	0.080
2.occu_1d	Occupational code VSCO 1-digit = 2, Professionals	0.090***	0.083***	0.023
3.occu_1d	Occupational code VSCO 1-digit = 3, Technicians and associate professionals	0.106***	0.102***	0.022*
4.occu_1d	Occupational code VSCO 1-digit = 4, Clerical support workers	0.056***	0.060***	-0.003
5.occu_1d	Occupational code VSCO 1-digit = 5, Service and sales workers	-0.002	0.014*	0.002
6.occu_1d	Occupational code VSCO 1-digit = 6, Skilled agricultural, forestry and fishery workers	0.024**	0.067***	0.000
7.occu_1d	Occupational code VSCO 1-digit = 7, Craft and related trades workers	0.003	0.072***	0.001**
8.occu_1d	Occupational code VSCO 1-digit = 8, Plant and machine operators, and assemblers	0.109***	0.115***	0.010***
1.contracttype	contracttype = 1, Indefinite term contract	0.742***	0.710***	0.072***
2.contracttype	contracttype = 2, Definite term contract	0.608***	0.599***	0.024***
3.contracttype	contracttype = 3, Verbal agreement	-0.010*	-0.058**	-0.002*
				
Observations		198,155	121,594	72,735
R-squared		0.751	0.444	0.035
Province FE		YES	YES	YES
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
