		(1)	(2)
VARIABLES	LABELS	mlogit	mlogit
			
0.gender	Sex = 0, Female	0.175***	0.855***
		(0.007)	(0.010)
2.age_cats	Age group = 2, 26-35	0.227***	0.162***
		(0.010)	(0.015)
3.age_cats	Age group = 3, 36-45	0.307***	0.006
		(0.010)	(0.016)
4.age_cats	Age group = 4, 46-55	0.341***	-0.093***
		(0.010)	(0.017)
5.age_cats	Age group = 5, 56-65	0.424***	-0.214***
		(0.011)	(0.021)
1.urban	Urban = 1, Urban	0.038***	0.237***
		(0.007)	(0.013)
1.edu_lvl	Education level = 1, Primary	0.316***	1.889***
		(0.013)	(0.091)
2.edu_lvl	Education level = 2, Secondary	0.780***	3.587***
		(0.014)	(0.091)
3.edu_lvl	Education level = 3, Tertiary	1.268***	4.674***
		(0.014)	(0.091)
2.industrycat10	Sector = 2, Mining	3.015***	2.623***
		(0.061)	(0.070)
3.industrycat10	Sector = 3, Manufacturing	3.404***	2.412***
		(0.035)	(0.047)
4.industrycat10	Sector = 4, Pub. Utilities	4.164***	3.317***
		(0.046)	(0.059)
5.industrycat10	Sector = 5, Construction	1.636***	2.014***
		(0.046)	(0.054)
6.industrycat10	Sector = 6, Commerce	5.987***	2.911***
		(0.033)	(0.046)
7.industrycat10	Sector = 7, Transport & Comm.	5.424***	4.067***
		(0.034)	(0.048)
8.industrycat10	Sector = 8, Financial & Bus. Serv.	5.183***	4.766***
		(0.035)	(0.047)
9.industrycat10	Sector = 9, Pub. Admin.	4.497***	3.984***
		(0.036)	(0.047)
10.industrycat10	Sector = 10, Other Serv.	2.943***	1.764***
		(0.035)	(0.047)
Constant	Constant	-6.075***	-8.834***
		(0.049)	(0.118)
			
Observations		1,381,950	1,381,950
Standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
