	(1)	(2)	(3)	(4)
VARIABLES	odds ratio	odds ratio	odds ratio	odds ratio
				
eq1	.			
	(.)			
alchohol	1.04		0.98	
	(0.02)		(0.02)	
poppers	1.20***		1.18***	
	(0.03)		(0.02)	
tobacco	1.02		1.09***	
	(0.02)		(0.01)	
viagra	1.05*		1.05**	
	(0.03)		(0.02)	
drugs	0.87***		0.86***	
	(0.01)		(0.01)	
influence	1.25***		1.17***	
	(0.02)		(0.02)	
influencerec	1.21***		1.21***	
	(0.05)		(0.04)	
sexfrec	1.69***		1.44***	
	(0.08)		(0.05)	
numnsexf	1.09***		1.11***	
	(0.01)		(0.01)	
sexmrec	2.68***		2.71***	
	(0.06)		(0.05)	
nosteadysexm	0.65***		0.58***	
	(0.02)		(0.01)	
numnosteadysexm	1.09***		1.07***	
	(0.00)		(0.00)	
noconnonsteadysexm	1.01***		1.02***	
	(0.00)		(0.00)	
steadysexm	1.81***		1.67***	
	(0.04)		(0.03)	
numsteadysexm	0.97***		0.98***	
	(0.01)		(0.01)	
noconsteadysexm	1.06***		1.07***	
	(0.01)		(0.01)	
paidr	1.08***		1.10***	
	(0.03)		(0.02)	
paido	0.79***		0.77***	
	(0.02)		(0.01)	
hiv	1.00		1.00	
	(0.03)		(0.02)	
std	1.04***		1.03***	
	(0.01)		(0.01)	
alchodep	0.79***		0.80***	
	(0.02)		(0.01)	
easyno	1.61***		1.56***	
	(0.03)		(0.03)	
safelike	1.62***		1.54***	
	(0.03)		(0.02)	
nohomophobia	1.12***		1.13***	
	(0.01)		(0.01)	
prep	1.12**		1.05	
	(0.05)		(0.03)	
ageg2	0.84***		0.83***	
	(0.03)		(0.03)	
ageg3	0.76***		0.76***	
	(0.03)		(0.02)	
ageg4	0.66***		0.71***	
	(0.03)		(0.02)	
ageg5	0.59***		0.66***	
	(0.03)		(0.02)	
ageg6	0.58***		0.64***	
	(0.03)		(0.02)	
ageg7	0.55***		0.65***	
	(0.02)		(0.02)	
ageg8	0.61***		0.73***	
	(0.03)		(0.03)	
ageg9	0.62***		0.77***	
	(0.03)		(0.03)	
ageg10	0.70***		0.87***	
	(0.04)		(0.04)	
ageg11	0.77***		0.98	
	(0.05)		(0.05)	
single	0.60***		0.59***	
	(0.01)		(0.01)	
medical	0.86**		0.85***	
	(0.06)		(0.05)	
unemployed	0.90***		0.93***	
	(0.03)		(0.03)	
finstruggle	0.61***		0.66***	
	(0.01)		(0.01)	
movement	0.98		1.04**	
	(0.02)		(0.02)	
urbani	1.10***		1.08***	
	(0.03)		(0.02)	
out	1.43***		1.44***	
	(0.03)		(0.02)	
trans	1.07		1.09	
	(0.11)		(0.09)	
hetero	0.96		0.95	
	(0.12)		(0.10)	
bi	1.09***		1.07***	
	(0.03)		(0.02)	
otherid	1.02		1.04	
	(0.09)		(0.07)	
nolabelid	0.89***		0.93**	
	(0.03)		(0.03)	
logpop	1.05*		1.00	
	(0.03)		(0.02)	
logdp	0.99		0.94	
	(0.07)		(0.05)	
urban	1.00		1.00	
	(0.00)		(0.00)	
nofreedom	0.94***		0.95***	
	(0.02)		(0.02)	
healthgdp	0.99		0.99	
	(0.03)		(0.02)	
sexorienteq	0.98		0.99	
	(0.06)		(0.05)	
lns1_1_1		.		
		(.)		
Q033			.	
			(.)	
/				.
				(.)
cut1				0.04***
				(0.02)
cut2				0.09***
				(0.05)
cut3				0.22***
				(0.11)
cut4				0.42
				(0.23)
cut5				1.01
				(0.54)
cut6				1.98
				(1.05)
cut7				5.37***
				(2.86)
cut8				18.25***
				(9.70)
cut9				47.60***
				(25.32)
var(_cons[countryres])				1.02***
				(0.01)
Constant	0.13***	0.20***		
	(0.10)	(0.03)		
				
Observations	88,633	88,633	88,633	88,633
Number of groups	41	41	41	41
seEform in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
