	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio
												
eq1	.		.		.		.		.		.	
	(.)		(.)		(.)		(.)		(.)		(.)	
alchohol	1.04*		1.04		0.96		0.66		1.33		1.23**	
	(0.02)		(0.03)		(0.05)		(0.27)		(0.34)		(0.11)	
poppers	1.19***		1.21***		1.05		1.71		1.40		1.13	
	(0.03)		(0.03)		(0.07)		(0.98)		(0.44)		(0.14)	
tobacco	1.02		1.00		1.06		1.50		1.01		1.10	
	(0.02)		(0.02)		(0.05)		(0.50)		(0.20)		(0.09)	
viagra	1.05*		1.07**		1.04		1.50		0.55		0.74**	
	(0.03)		(0.03)		(0.07)		(0.78)		(0.21)		(0.10)	
drugs	0.87***		0.87***		0.88***		0.55**		1.00		0.89**	
	(0.01)		(0.01)		(0.03)		(0.14)		(0.14)		(0.05)	
influence	1.25***		1.23***		1.33***		1.43		1.16		1.36***	
	(0.02)		(0.03)		(0.06)		(0.51)		(0.26)		(0.11)	
influencerec	1.21***		1.23***		1.11		0.08		1.80		0.89	
	(0.05)		(0.06)		(0.16)		(0.21)		(1.02)		(0.20)	
sexfrec	1.75***		0.80*		1.83***		2.26**		1.69		2.52***	
	(0.08)		(0.11)		(0.11)		(0.92)		(0.63)		(0.47)	
numnsexf	1.10***		1.14***		1.07***		1.16*		1.36**		1.05	
	(0.01)		(0.05)		(0.02)		(0.10)		(0.16)		(0.04)	
sexmrec	2.67***		2.95***		1.91***		3.63***		2.70***		2.70***	
	(0.06)		(0.07)		(0.09)		(1.27)		(0.61)		(0.25)	
nosteadysexm	0.66***		0.63***		0.75***		0.49*		1.31		0.63***	
	(0.02)		(0.02)		(0.05)		(0.21)		(0.36)		(0.07)	
numnosteadysexm	1.09***		1.09***		1.09***		1.00		1.07**		1.09***	
	(0.00)		(0.00)		(0.01)		(0.06)		(0.03)		(0.01)	
noconnonsteadysexm	1.01***		1.02***		1.01		1.06		1.03		0.99	
	(0.00)		(0.00)		(0.01)		(0.10)		(0.05)		(0.02)	
steadysexm	1.80***		1.75***		2.23***		1.54		2.12***		1.67***	
	(0.04)		(0.05)		(0.15)		(0.93)		(0.59)		(0.19)	
numsteadysexm	0.97***		0.98***		0.94***		1.03		0.81*		1.01	
	(0.01)		(0.01)		(0.02)		(0.15)		(0.09)		(0.04)	
noconsteadysexm	1.06***		1.08***		1.00		0.52*		1.22		1.00	
	(0.01)		(0.01)		(0.03)		(0.18)		(0.18)		(0.06)	
paidr	1.08***		1.06**		1.05		3.91***		1.33		1.30**	
	(0.03)		(0.03)		(0.07)		(1.89)		(0.32)		(0.14)	
paido	0.79***		0.78***		0.82***		0.77		0.48**		0.79**	
	(0.02)		(0.02)		(0.05)		(0.32)		(0.15)		(0.08)	
hiv	1.00		0.99		1.10		3.01		1.24		1.00	
	(0.03)		(0.03)		(0.12)		(2.36)		(0.53)		(0.15)	
std	1.04***		1.03***		1.04		0.83		0.94		1.11*	
	(0.01)		(0.01)		(0.04)		(0.27)		(0.13)		(0.07)	
alchodep	0.79***		0.79***		0.82***		1.64		0.78		0.83*	
	(0.02)		(0.02)		(0.05)		(0.67)		(0.19)		(0.08)	
easyno	1.61***		1.60***		1.52***		2.96**		1.80***		1.83***	
	(0.03)		(0.04)		(0.08)		(1.40)		(0.37)		(0.17)	
safelike	1.62***		1.64***		1.56***		1.73		1.73**		1.45***	
	(0.03)		(0.04)		(0.08)		(0.69)		(0.39)		(0.13)	
nohomophobia	1.12***		1.11***		1.15***		1.21		1.21**		1.14***	
	(0.01)		(0.01)		(0.03)		(0.22)		(0.12)		(0.04)	
prep	1.12**		1.12**		1.04		1.15		0.87		1.31	
	(0.05)		(0.06)		(0.16)		(1.40)		(0.46)		(0.36)	
ageg2	0.83***		0.80***		0.91		1.23		1.00		0.90	
	(0.03)		(0.04)		(0.08)		(1.07)		(0.36)		(0.14)	
ageg3	0.76***		0.72***		0.93		1.21		1.05		0.65***	
	(0.03)		(0.03)		(0.09)		(1.09)		(0.40)		(0.11)	
ageg4	0.66***		0.62***		0.83*		1.35		0.70		0.71**	
	(0.03)		(0.03)		(0.08)		(1.23)		(0.29)		(0.12)	
ageg5	0.59***		0.56***		0.66***		0.78		0.69		0.76	
	(0.03)		(0.03)		(0.07)		(0.71)		(0.29)		(0.13)	
ageg6	0.57***		0.55***		0.59***		0.96		1.04		0.78	
	(0.03)		(0.03)		(0.06)		(0.89)		(0.49)		(0.14)	
ageg7	0.55***		0.51***		0.69***		1.36		0.51		0.60***	
	(0.02)		(0.03)		(0.07)		(1.27)		(0.25)		(0.12)	
ageg8	0.60***		0.57***		0.65***		1.17		1.35		0.91	
	(0.03)		(0.03)		(0.07)		(1.19)		(0.74)		(0.18)	
ageg9	0.62***		0.58***		0.69***		0.55		0.74		0.98	
	(0.03)		(0.04)		(0.08)		(0.56)		(0.52)		(0.23)	
ageg10	0.70***		0.69***		0.71**		0.42		0.33		1.06	
	(0.04)		(0.05)		(0.10)		(0.52)		(0.39)		(0.30)	
ageg11	0.77***		0.80***		0.69***		3.94		5.72		0.77	
	(0.05)		(0.07)		(0.10)		(5.57)		(6.12)		(0.26)	
single	0.60***		0.60***		0.69***		0.43**		0.39***		0.54***	
	(0.01)		(0.01)		(0.03)		(0.16)		(0.09)		(0.05)	
medical	0.86**		0.84**		0.96		37.64**		0.46		1.07	
	(0.06)		(0.06)		(0.18)		(53.40)		(0.26)		(0.32)	
unemployed	0.90***		0.87***		1.09		2.15		1.45		0.82	
	(0.03)		(0.03)		(0.11)		(1.50)		(0.49)		(0.12)	
finstruggle	0.61***		0.62***		0.57***		0.55		0.54***		0.61***	
	(0.01)		(0.02)		(0.03)		(0.24)		(0.11)		(0.06)	
movement	0.98		0.98		1.02		0.82		0.72		0.88	
	(0.02)		(0.02)		(0.06)		(0.36)		(0.18)		(0.09)	
urbani	1.10***		1.10***		1.15**		1.14		1.02		0.99	
	(0.03)		(0.03)		(0.07)		(0.48)		(0.30)		(0.11)	
out	1.42***		1.41***		1.55***		1.27		2.16***		1.39***	
	(0.03)		(0.03)		(0.09)		(0.75)		(0.46)		(0.11)	
trans	1.07		0.93		1.30		0.87		0.96		1.00	
	(0.11)		(0.15)		(0.23)		(1.32)		(0.30)		(0.29)	
logpop	1.05*		1.06*		1.01		1.03		1.07		1.11**	
	(0.03)		(0.03)		(0.05)		(0.15)		(0.10)		(0.06)	
logdp	1.00		1.03		0.97		1.20		0.71		0.83	
	(0.07)		(0.07)		(0.10)		(0.49)		(0.23)		(0.10)	
urban	1.00		1.01		1.00		0.99		1.01		1.01**	
	(0.00)		(0.00)		(0.01)		(0.02)		(0.01)		(0.01)	
nofreedom	0.94***		0.95**		0.93**		0.81*		0.88		0.87***	
	(0.02)		(0.02)		(0.03)		(0.10)		(0.07)		(0.03)	
healthgdp	0.99		0.98		0.99		0.79		1.02		0.99	
	(0.03)		(0.03)		(0.04)		(0.12)		(0.10)		(0.05)	
sexorienteq	0.98		1.00		0.96		0.77		0.88		0.80**	
	(0.06)		(0.07)		(0.09)		(0.27)		(0.22)		(0.09)	
lns1_1_1		.		.		.		.		.		.
		(.)		(.)		(.)		(.)		(.)		(.)
Constant	0.13***	0.20***	0.08***	0.21***	0.48	0.26***	1.16	0.00	1.23	0.13	0.30	0.20***
	(0.09)	(0.03)	(0.06)	(0.03)	(0.52)	(0.05)	(5.40)	(0.26)	(4.15)	(0.23)	(0.37)	(0.07)
												
Observations	88,667	88,667	71,026	71,026	12,458	12,458	324	324	743	743	4,082	4,082
Number of groups	41	41	41	41	41	41	35	35	38	38	41	41
seEform in parentheses												
*** p<0.01, ** p<0.05, * p<0.1												
