	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio	odds ratio
						
sexsatb		.			.	
		(.)			(.)	
alchohol	1.19***	1.03		1.22***	1.03	
	(0.03)	(0.02)		(0.03)	(0.03)	
poppers	1.02	1.18***		1.01	1.19***	
	(0.02)	(0.03)		(0.03)	(0.03)	
tobacco	1.33***	1.03*		1.35***	1.02	
	(0.02)	(0.02)		(0.03)	(0.02)	
viagra	0.88***	1.04		0.87***	1.05*	
	(0.03)	(0.03)		(0.03)	(0.03)	
drugs	1.33***	0.88***		1.34***	0.88***	
	(0.02)	(0.01)		(0.02)	(0.01)	
influence	1.25***	1.21***		1.21***	1.17***	
	(0.02)	(0.02)		(0.03)	(0.02)	
influencerec	1.01	1.22***		1.04	1.26***	
	(0.05)	(0.05)		(0.05)	(0.06)	
sexfrec	0.36***	1.69***		0.55***	0.81	
	(0.02)	(0.08)		(0.07)	(0.11)	
numnsexf	0.92***	1.09***		0.78***	1.15***	
	(0.01)	(0.01)		(0.03)	(0.05)	
sexmrec	1.08***	2.70***		1.04	2.97***	
	(0.02)	(0.06)		(0.03)	(0.07)	
nosteadysexm	0.90***	0.66***		0.91***	0.64***	
	(0.02)	(0.02)		(0.03)	(0.02)	
numnosteadysexm	1.02***	1.09***		1.02***	1.09***	
	(0.00)	(0.00)		(0.00)	(0.00)	
noconnonsteadysexm	1.01***	1.01***		1.01***	1.01***	
	(0.00)	(0.00)		(0.00)	(0.00)	
steadysexm	1.72***	1.81***		1.53***	1.74***	
	(0.04)	(0.04)		(0.04)	(0.05)	
numsteadysexm	0.95***	0.97***		0.96***	0.98**	
	(0.01)	(0.01)		(0.01)	(0.01)	
noconsteadysexm	1.04***	1.06***		1.04***	1.07***	
	(0.01)	(0.01)		(0.01)	(0.01)	
paidr	1.19***	1.08***		1.19***	1.06**	
	(0.03)	(0.03)		(0.03)	(0.03)	
paido	0.80***	0.80***		0.79***	0.80***	
	(0.02)	(0.02)		(0.02)	(0.02)	
hiv	1.34***	1.01		1.31***	1.01	
	(0.04)	(0.03)		(0.04)	(0.03)	
std	1.20***	1.04***		1.18***	1.03**	
	(0.02)	(0.01)		(0.02)	(0.01)	
alchodep	1.11***	0.79***		1.13***	0.78***	
	(0.03)	(0.02)		(0.03)	(0.02)	
easyno	1.20***	1.61***		1.21***	1.59***	
	(0.03)	(0.03)		(0.03)	(0.04)	
safelike	1.34***	1.59***		1.32***	1.60***	
	(0.03)	(0.03)		(0.03)	(0.04)	
nohomophobia	0.70***	1.12***		0.72***	1.12***	
	(0.01)	(0.01)		(0.01)	(0.01)	
prep	1.12**	1.11**		1.08	1.09*	
	(0.06)	(0.05)		(0.06)	(0.06)	
ageg2	1.06	0.84***		1.14***	0.80***	
	(0.05)	(0.03)		(0.05)	(0.04)	
ageg3	1.08*	0.77***		1.20***	0.73***	
	(0.05)	(0.03)		(0.06)	(0.04)	
ageg4	1.05	0.67***		1.22***	0.63***	
	(0.05)	(0.03)		(0.06)	(0.03)	
ageg5	1.07	0.60***		1.21***	0.57***	
	(0.05)	(0.03)		(0.06)	(0.03)	
ageg6	1.07	0.59***		1.26***	0.56***	
	(0.05)	(0.03)		(0.06)	(0.03)	
ageg7	1.02	0.56***		1.19***	0.53***	
	(0.05)	(0.03)		(0.06)	(0.03)	
ageg8	1.05	0.62***		1.28***	0.59***	
	(0.05)	(0.03)		(0.07)	(0.03)	
ageg9	0.94	0.63***		1.13**	0.59***	
	(0.05)	(0.03)		(0.07)	(0.04)	
ageg10	0.93	0.71***		1.12	0.70***	
	(0.06)	(0.04)		(0.08)	(0.05)	
ageg11	0.96	0.77***		1.16*	0.79***	
	(0.07)	(0.05)		(0.09)	(0.06)	
single	0.81***	0.61***		0.76***	0.61***	
	(0.02)	(0.01)		(0.02)	(0.01)	
medical	1.62***	0.84***		1.67***	0.81***	
	(0.13)	(0.06)		(0.16)	(0.06)	
unemployed	1.02	0.94*		0.99	0.92**	
	(0.04)	(0.03)		(0.04)	(0.04)	
finstruggle	0.98	0.61***		0.94**	0.61***	
	(0.02)	(0.01)		(0.03)	(0.02)	
movement	0.76***	0.96*		0.72***	0.96	
	(0.02)	(0.02)		(0.02)	(0.02)	
urbani	1.33***	1.11***		1.31***	1.11***	
	(0.03)	(0.03)		(0.04)	(0.03)	
out	.	1.40***		.	1.38***	
	(.)	(0.03)		(.)	(0.03)	
trans	2.02***	1.04		1.29	0.89	
	(0.22)	(0.10)		(0.22)	(0.14)	
hetero	0.07***	0.95				
	(0.01)	(0.12)				
bi	0.15***	1.09***				
	(0.00)	(0.03)				
otherid	0.60***	1.04				
	(0.05)	(0.09)				
nolabelid	0.30***	0.91***				
	(0.01)	(0.03)				
logpop	1.04	1.04*		1.02	1.05**	
	(0.03)	(0.03)		(0.04)	(0.02)	
logdp	1.74***	1.00		1.78***	1.03	
	(0.11)	(0.06)		(0.16)	(0.06)	
urban	1.02***	1.00		1.02***	1.01*	
	(0.00)	(0.00)		(0.00)	(0.00)	
nofreedom	0.88***	0.95***		0.89***	0.94***	
	(0.02)	(0.02)		(0.03)	(0.02)	
healthgdp	1.12***	0.99		1.13***	0.98	
	(0.03)	(0.02)		(0.04)	(0.02)	
sexorienteq	0.88**	1.02		0.91	1.00	
	(0.05)	(0.06)		(0.08)	(0.05)	
M1[countryres]	2.72	2.58***		2.72	1.73***	
	(0.00)	(0.33)		(0.00)	(0.15)	
/			.			.
			(.)			(.)
var(M1[countryres])			1.04***			1.08***
			(0.01)			(0.02)
Constant	0.00***	0.16***		0.00***	0.11***	
	(0.00)	(0.10)		(0.00)	(0.06)	
						
Observations	89,751	89,751	89,751	71,905	71,905	71,905
seEform in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
