	mean	sd	
yrs_experience_base	 2.1395019	 2.6455455	
age_base	 42.294689	 11.339189	
in_federal_base	 .42719569	 .49476644	
university_base	 .37823023	 .48500879	
hh_earnings_g_8000	   .435844	 .49594075	
sales_4w_base	 22257.147	 38217.917	
profits_4w_val_base	    8600.2	 14700.419	
any_emp_base	 .39974716	 .48990821	
num_emp_base	 .96765155	  6.679618	
keeps_accounts_base	 .73274336	 .44258339	
bus_sector_service_base	 .29827674	 .45755959	
